Rate Information
Below are the rates in effect as of April 1, 2012 for Chugach retail customers.
| Residential Service Rates | ||
| Customer Charge | $8.00/month | |
| Energy Charge | 6.962¢ | |
| Fuel Charge | 6.036¢ | |
| Purchased Power Charge | 0.522¢ | |
| Regulatory Cost Charge | .0492¢ | |
|
|
||
| Total per kWh | 13.9862¢ | |
| Small General Service Rates | ||
| Customer Charge | $17.00/month | |
| Energy Charge | 4.987¢ | |
| Fuel Charge | 6.036¢ | |
| Purchased Power Charge | 0.522¢ | |
| Regulatory Cost Charge | .0492¢ | |
|
|
||
| Total per kWh | 12.0112¢ | |
| Large General Secondary Service Rates | ||
| Customer Charge | $55.00/month | |
| Energy Charge | 2.453¢ | |
| Fuel Charge | 6.036¢ | |
| Purchased Power Charge | 0.522¢ | |
| Regulatory Cost Charge | .0492¢ | |
|
|
||
| Total per kWh | 9.4772¢ | |
| Demand Charge per kW | $11.28 | |
| Large General Primary Service Rates | ||
| Customer Charge | $55.00/month | |
| Energy Charge | 2.523¢ | |
| Fuel Charge | 5.992¢ | |
| Purchased Power Charge | 0.518¢ | |
| Regulatory Cost Charge | .0492¢ | |
|
|
||
| Total per kWh | 9.4962¢ | |
| Demand Charge per kW | $11.66 | |
An undergrounding surcharge of 2% is added to bills of customers within the Municipality of Anchorage based on the total of their bill except Regulatory Cost Charge.
Small general service includes non-residential consumers whose demand does not exceed 20 kilowatts at any time during the billing month. A non-residential consumer whose demand exceeds 20 kilowatts will be billed at large general service rates.
For additional information or assistance, send an e-mail to the Member Services department.