Bid Opportunities
Bid Results History
| Date | Project | Winner | Bid Amount |
|---|---|---|---|
| 11/15/11 | E1113131 Waldec Addition #2 Subdivision | City Electric | $63,504.43 |
| 10/12/11 | E1020367 138/115kV ITSS to International Junction Transmission Line Project | City Electric | $245,219.79 |
| 09/08/11 | E1113136 Raspberry Center Subdivision | NPC | $282,269.71 |
| 09/01/11 | E0712831 North Side of DeBarr Road at Muldoon Road | Norcon | $234,992.37 |
| 08/16/11 | E0612753, East Dimond to Lake Otis | City Electric | $266,166.81 |
| 05/31/11 | E1020368 Teeland 115kV Bay Installation | Northern Powerline Constructors | $429,466.27 |
| 05/25/11 | E1013070 Briarcliff/Pago, Kendall Toyota Dealership | Norcon | $54,843.53 |
| 04/26/11 | E0913024 & E1013120 AIA Runway 7R/25L | Norcon | $162,051.73 |
| 04/19/11 | E0120202 & E0920358 International Transmission Substation | Norcon | $6,598,985.04 |
| 04/07/11 | E1020371 Debarr Substation 34.5kV Control Enclosure | Alcan Electric | $43,192.50 |
| 08/27/10 | E0913025 Chugach Foothills | Redi Electric | $93,160.02 |
| 07/15/10 | E1013042 Girdwood Water to New PRV Valve Vault Building | Alcan | $62,274.00 |
| 04/06/10 | E1013036 Beacon Park Subdivision, Huffman Walgreens | City Electric | $56,740.65 |
| 04/01/10 | 2010 Unit Price Task Order Projects | Norcon | $830,848.12 |
| 10/27/09 | E0912960 Whittier - Gillman Subdivision | City Electric | $88,087.98 |
| 07/30/09 | E0812857 & E0912975 Parkway Estates #1 | City Electric | $54,288.73 |
| 07/07/09 | E0812934 Kensington Park | City Electric | $110,185.99 |
| 07/02/09 | E0812891 & E0912959 CG Warehouse Subdivision | Norcon | $54,538.58 |
| 06/30/09 | E0812939 Baseball Subdivision | City Electric | $48,968.90 |
| 06/12/09 | E0712843 E0120201 E0612708 E0712779 Retherford Substation to O'Malley Junction Line |
Norcon | $4,189,002.50 |
| 05/28/09 | E0712843 72nd Avenue Relocation | Alcan | $149,292.41 |
| 05/12/09 | E0420276 Old Seward Highway (subtransmission) & E0412421 Old Seward Highway (distribution) | City Electric | $1,181,068.35 |
| 04/21/09 | E0712840 Martin Luther King Avenue (48th Ave) & E0812861 ASLS 2002-34 Tract B & C | Norcon | $184,789.30 |
| 10/16/08 | E0812868 Hope Line, Phase 1B | City Electric | $113,521.02 |
| 10/16/08 | E0812896 The Alaskan Village Subdivision | City Electric | $74,000.01 |
| 10/07/08 | E0712833 & E0812867 East Dowling Road Extension | City Electric | $172,519.59 |
| 10/02/08 | E0612738 Sahalee Subdivision | City Electric | $67,879.99 |
| 09/11/08 | E0812866 Glen Alps Trailhead Parking Lot Improvements | Norcon | $53,129.46 |
| 08/19/08 | E0812879 Dimond Industrial, Unique Machine | Norcon | $62,688.90 |
| 08/19/08 | E0712842 Anchorage Village, Target Store | Norcon | $135,926.20 |
| 08/12/08 | E0812854 Upper Huffman Road, Phase II | Norcon | $357,515.41 |
| 07/10/08 | H0520268 138 kV Transmission Line, University to R.W. Retherford Substations, Dowling Jct. to O'Malley Jct. | City Electric | $404,370.36 |
| 05/06/08 | E0412410 Strawberry Road | Alcan Electrical | $107,619.12 |
| 04/17/08 | E07112790 Town & Country Estates | Alaska Line Builders | $241,550.46 |
| 04/10/08 | E0712772 Prestwood Industrial Subdivision | Northern Powerline Constructors | $198,626.26 |
| 04/10/08 | E0011842 Collegegate East Addition 1 & 2 | Northern Powerline Constructors | $203,605.70 |
| 04/02/08 | E0812865 Corflo Services Burial North and South | Northern Powerline Constructors | $139,468.46 |
| 02/28/08 | E0412490 Turnagain Heights Addition #1 Underground Cable Replacement | Norcon | $220,141.20 |
| 01/29/08 | E0720335 Six Mile East & West Bus Improvements | Electric Power Constructors | $31,516.00 |
| 11/13/07 | E0612749 Muldoon-Northern Light Boulevard to 32nd Avenue | City | $379,772.24 |
| 11/02/07 | E0712834 Northern Harbor Subdivision | Northern Powerline Constructors | $46,305.81 |
| 10/04/07 | E0712809 The Terraces Subdivision | Alaska Line Builders | $44,704.29 |
| 09/20/07 | E0312355 Hollowbrook | Northern Powerline Constructors | $154,793.06 |
| 09/10/07 | E0620325 Six Mile Submarine Cable Terminal-Erosion Protection Project | AIC, LLC | $1,007,531.006 |
| 09/04/07 | E0712811 Muldoon Road OH to UG Conversion | City Electric | $167,111.19 |
| 08/21/07 | E0512654 Lake Otis, Abbott to 68th | Norcon | $135,743.65 |
| 08/16/07 | E0720332 Beluga Line 3, Structure 8-2 Relocation | City Electric | $235,757.28 |
| 08/14/07 | E0612739 Alagco Industrial | Alcan Electrical | $72,340.18 |
| 08/14/07 | E0612747 Alaska Village Subdivision - Grass Creek Village at Creekside | Alaska Line Builders | $92,159.69 |
| 08/02/07 | E0412490 Turnagain Heights Addition #1 Underground Cable Replacement | City Electric | $232,356.45 |
| 07/24/07 | E0512625 Murray Subdivision Overhead to Underground Conversion | Alcan Electrical | $327,091.38 |
| 06/19/07 | E0612705 Aurora View Subdivision | Alaska Line Builders | $79,793.47 |
| 06/12/07 | RFP 07-06 Klatt Warehouse Demolition Project | Central Environmental | $37,200.00 |
| 06/05/07 | W.O. E0512623 John's Road Three-Phase Overhead to Underground Conversion | Hot Wire | $594,996.73 |
| 05/01/07 | W.O. E0712781 Corflo Burials North and South | Norcon | $152,318.71 |
| 04/20/07 | W.O. E0612736 T.S.A.I.A. RON 7-11 Airport Parking | Norcon | $162,011.82 |
| 03/30/07 | W.O. E0612748 Postmark Substation, Phase II | City Electric | $398,595.66 |
| 11/30/06 | W.O. E0620326 Beluga Lines 1, 2 & 3, Dynamite Slough Structure Replacement | Northern Powerline Constructors | $3,027,252.61 |
| 10/17/06 | RFB 06-17 Dynamite Slough Tower Foundation - Steel Pipe | Skyline Steel | $739,904.00 |
| 10/12/06 | E0312351 Postmark Three Phase Feeders | Hot Wire Electric | $574,242.44 |
| 10/05/06 | E0320235 Postmark Substation | Northern Powerline Constructors | $1,496,233.53 |
| 09/26/06 | E0512624 Turpin Park Subdivision | City Electric | $78,129.51 |
| 09/21/06 | E0512621 La Touche Substation Feeder 122 | Northern Powerline Constructors | $90,617.49 |
| 08/31/06 | E0612669 Bonnibrook Subdivision, Addition #3 | Hot Wire | $106,386.46 |
| 08/31/06 | E0312244 Rabbit Creek Park | Hot Wire | $92,554.34 |
| 08/17/06 | E0612680 Norway Estates, Alyeska Subdivision | Redi Electric | $56,325.44 |
| 08/11/06 | E0512636 Discovery Park Subdivision, Phase III | Redi Electric | $98,640.73 |
| 08/10/06 | E0612678 Cross Estates Subdivision | Alaska Line Builders | $122,254.37 |
| 08/10/06 | E0512558 84th Avenue, Lake Otis to Spruce Street | City Electric | $240,130.06 |
| 08/08/06 | E0612688 Seafood International | Redi Electric | $52,230.13 |
| 08/01/06 | E0512639 Flying Crown Subdivision | City Electric | $162,777.00 |
| 07/07/06 | H0520267 Teeland Substation Fence Replacement | Alaska Line Builders | $288,858.45 |
| 05/25/06 | 2006 Unit Price Task Order Projects | Norcon, Inc. | $745,264.53 |
| 05/02/06 | RFB 06-06 Postmark Substation Fabricated Steel | V&S Schuler | $91,363 |
| 04/11/06 | Corflo Services Burial North | Norcon | $177,977.35 |
| 04/06/06 | RFB 06-05 Postmark Substation Switchgear & Protective Relay Panels | Pederson Power Products | $799,995.00 |
| 02/28/06 | RFB 05-08 Taku Lake Trail Lights Project (Work Order #O0553319) | Central Construction | $135,066.02 |
| 11/29/05 | #E0412498 Abbott Loop Road to 48th Avenue Relocation #E0512573 Abbott Loop Road to 48th Line Extension |
Norcon | $225,404.68 |
| 11/17/05 | #E0212147 Airport Substation Feeder 412 | Tab Electric | $54,084.50 |
| 09/27/05 | #E0512552 Chandler Cove Johnson/Young Subdivision #E0512554 Chugach Meadows Subdivision |
Redi Electric | $75,221.96 |
| 07/07/05 | #E0512544 Home Depot | Redi Electric | $33,974.82 |
| 06/08/05 | #E0312267 West Northern Lights Boulevard Relocation - Nathaniel Court to Wisconsin Street, Phase II | Hot Wire | $1,144,752.81 |
| 05/27/05 | E0512552, Chandler Cove Johnson/Young Subdivision E0512554, Chugach Meadows Subdivision |
City Electric | $75,221.96 |
| 05/19/05 | #E0512531 Ted Stevens Anchorage International Airport (TSAIA) South Airpark Taxiway Relocation - Combined results | City Electric | $298,516.00 |
| E0512351 - TS AIA South Airpark Taxiway | $91,319.00 | ||
| ACS 0059301 TS AIA South Airpark Taxiway | $39,138.00 | ||
| ACS 0059301 TS AIA South Airpark Taxiway | $168,060.00 | ||
| 05/17/05 | #E0312322 Girdwood Post Office & #E0412451 Girdwood Elementary School Subdivision |
Hot Wire | $177,604.92 |
| 05/05/05 | #E0412497 Dowling Substation Breaker 612 Installation | Alcan Electric | $87,097.12 |
2011 Board of Directors
Janet Reiser, Chair
Susan Reeves, Vice Chair
Doug Robbins, Secretary
P.J. Hill, Treasurer
Jim Nordlund, Director
Harry T. Crawford, Jr., Director
Jim Henderson, Director