Renewable Energy Committee Meeting Schedule
| 2011 | ||
| October 4, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| August 3, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| June 7, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| April 28, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| April 5, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| March 1, 2011 | 5:30 - 7:30 p.m. | Chugach Electric BoardRoom |
| February 1, 2011 | 5:30 - 7:30 p.m. | Chugach Electric Board Room |
| January 4, 2011 | 5:30 - 7:30 p.m. | Chugach Electric Board Room - CANCELED |
| 2010 | ||
| December 7, 2010 | 5:30 - 7:30 p.m. | Chugach Electric Accounting Conference Room |
| September 14, 2010 | 5:30 - 7:30 p.m. | Chugach Electric Boardroom |
| August 3, 2010 | 5:30 - 7:30 p.m. | Chugach Engineering Conference Room |
| July 13, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| June 8, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| May 17, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| April 6, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| March 2, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| February 2, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| January 5, 2010 | 5:30 - 7:30 p.m. | Chugach Board Room |
| 2009 | ||
| November 10, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| October 6, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| October 6, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| August 4, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| July 7, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| June 2, 2009 | 5:30 - 7:30 p.m. | Chugach Board Room |
| 2008 | ||
| May 27, 2008 | 5:30 - 7:30 p.m. | Chugach Board Room |
| April 1, 2008 | 5:30 - 7:30 p.m. | Chugach Training Room |
| March 4, 2008 | 5:30 - 7:00 p.m. | Chugach Training Room |
| January 15, 2008 | 5:30 - 7:00 p.m. | Training Room |
| 2007 | ||
| December 4, 2007 | 5:30 p.m. | Training Room |
| November 6, 2007 | 5:30 - 7:30 p.m. | Training Room |
| August 23, 2007 | 5:30 - 7:30 p.m. | Training Room |
| August 8, 2007 | 5:30 - 7:30 p.m. | Training Room |
| August 7, 2007 | 11:00 a.m. - 1:30 p.m. |
Renewable Portfolio Pledge Subcommittee BP Energy Center Fir Room |
| August 6, 2007 | 11:00 a.m. - 1:30 p.m. | Renewable Energy Pledge Subcommittee |
| June 19, 2007 | 5:30 - 7:30 p.m. | Training Room |
| May 15, 2007 | 5:30 - 7:30 p.m. | |
|
Agenda Presentation: Renewable Energy and Efficiency Wind Power Update - Final (May 2007) Generation Plan Update - Final | ||
| April 24, 2007 | 5:30 - 7:30 p.m. | |
| Agenda Generation Plan Update Kurt Autor Response to Jim Campbell | ||
| March 27, 2007 | 11:30 a.m. - 1:30 p.m. | |
|
Agenda Railbelt Electric Resource Policy: Resource Policy Considerations and Non-Fuel Goals for Chugach Electric Association Resolution in Support of Fire Island Wind Power Project< Answers to Renewable Energy Committee Questions (3/13/07) Letter from Bruce Campbell and Attachment | ||
| February 20, 2007 | 5:30 - 7:30 p.m. | Training Room |
|
Agenda ML&P Resolution 01-07 Meeting Time Tally Renewable Energy Survey Results 1998 - 2002 | ||
| February 14, 2007 | 5:30 - 7:30 p.m. | Training Room |
|
Agenda Alasks Tidal Energy Conference Railbelt Overview | ||
| January 24, 2007 | 5:30 p.m. | Training Room |
| January 18, 2007 | 5:00 p.m. | Chugach Training Room |
|
Agenda Chris Rose - Renewable Energy: Stably Priced Power for the Railbelt Gwen Holdmann - Geothermal Energy for Alaska | ||
| January 9, 2007 | 5:00 p.m. | |
| Agenda Steve Gilbert - Renewable Energy and Efficiency Eric Yould - Hydropower Prospects for Southcentral Alaska Nicholas Goodman - Geothermal Energy | ||
| 2006 | ||
| December 18, 2006 | 5:30 p.m. | |
| Agenda Mark Fouts - Renewable Energy Committee Resolution Establishing the Renewable Energy Committee |
||
2011 Board of Directors
Janet Reiser, Chair
Susan Reeves, Vice Chair
Doug Robbins, Secretary
P.J. Hill, Treasurer
Jim Nordlund, Director
Harry T. Crawford, Jr., Director
Jim Henderson, Director