Chugach’s North District includes Downtown Anchorage and several parts of East Anchorage. It is the area formerly served by Municipal Light & Power (ML&P). When Chugach purchased ML&P in 2020, those ratepayers were brought into the Chugach system and termed the North District.
Below are the rates in effect as of July 1, 2026 for Chugach North District (formerly ML&P) retail customers.
|
Residential Service Rates |
||
| Customer charge | $12.79/month | |
| Energy Charge | 16.182¢ | |
| Fuel Charge | 4.938¢ | |
| Purchased Power Charge | 1.477¢ | |
| Fire Island Wind Renewable Energy Adj.* | 0.090¢ | |
| BRU Contributed Capital Rebate | (2.045)¢ | |
| Regulatory Cost Charge (RCC) | 0.1338¢ | |
| Electric Reliability Organization (ERO) | 0.069¢ | |
| Gross Revenue Tax | 0.05¢ | |
| Total per kWh | 20.8948¢ | |
|
Small General Service Rates |
||
| Customer charge | $19.46/month | |
| Energy Charge | 15.145¢ | |
| Fuel Charge | 4.938¢ | |
| Purchased Power Charge | 1.477¢ | |
| Fire Island Wind Renewable Energy Adj.* | 0.090¢ | |
| BRU Contributed Capital Rebate | (2.045)¢ | |
| Regulatory Cost Charge (RCC) | 0.1338¢ | |
| Electric Reliability Organization (ERO) | 0.069¢ | |
| Gross Revenue Tax | 0.05¢ | |
| Total per kWh | 19.8578¢ | |
|
Large General Secondary Service Rates |
||
| Customer charge | $31.99/month | |
| Energy Charge | 2.971¢ | |
| Fuel Charge | 4.938¢ | |
| Purchased Power Charge | 1.477¢ | |
| Fire Island Wind Renewable Energy Adj.* | 0.090¢ | |
| BRU Contributed Capital Rebate | (2.045)¢ | |
| Regulatory Cost Charge (RCC) | 0.1338¢ | |
| Electric Reliability Organization (ERO) | 0.069¢ | |
| Gross Revenue Tax | 0.05¢ | |
| Total per kWh | 7.6838¢ | |
| Demand Charge per kW | $38.38 | |
|
Large General Primary Service Rates |
||
| Customer charge | $20.06/month | |
| Energy Charge | 2.938¢ | |
| Fuel Charge | 4.901¢ | |
| Purchased Power Charge | 1.466¢ | |
| Fire Island Wind Renewable Energy Adj.* | 0.090¢ | |
| BRU Contributed Capital Rebate | (2.045)¢ | |
| Regulatory Cost Charge (RCC) | 0.1338¢ | |
| Electric Reliability Organization (ERO) | 0.069¢ | |
| Gross Revenue Tax | 0.05¢ | |
| Total per kWh | 7.6028¢ | |
| Demand Charge per kW | $47.07 | |
|
Purchased Power Rates for Qualified Facilities** |
||
| Transmission Voltage | 6.733¢ | |
| Primary Voltage | 6.781¢ | |
| Secondary Voltage | 6.831¢ | |