North District Rate Information
Below are the rates in effect as of October 1, 2023 for Chugach North District (formerly ML&P) retail customers.
Residential Service Rates |
||
Customer charge | $13.62/month | |
Energy Charge | 16.120¢ | |
Fuel Charge | 3.982¢ | |
Purchased Power Charge | 1.269¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.108¢ | |
BRU Contributed Capital Rebate | (1.814)¢ | |
Restricted Rate Reduction Rebate | (1.807)¢ | |
Regulatory Cost Charge (RCC) | 0.1028¢ | |
Electric Reliability Organization (ERO) | 0.0900¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 18.1008¢ |
Small General Service Rates |
||
Customer charge | $30.46/month | |
Energy Charge | 12.536¢ | |
Fuel Charge | 3.982¢ | |
Purchased Power Charge | 1.269¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.108¢ | |
BRU Contributed Capital Rebate | (1.814)¢ | |
Restricted Rate Reduction Rebate | (1.807)¢ | |
Regulatory Cost Charge (RCC) | 0.1028¢ | |
Electric Reliability Organization (ERO) | 0.0900¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 14.5168¢ |
Large General Secondary Service Rates |
||
Customer charge | $92.61/month | |
Energy Charge | 0.526¢ | |
Fuel Charge | 3.982¢ | |
Purchased Power Charge | 1.269¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.108¢ | |
BRU Contributed Capital Rebate | (1.814)¢ | |
Restricted Rate Reduction Rebate | (1.807)¢ | |
Regulatory Cost Charge (RCC) | 0.1028¢ | |
Electric Reliability Organization (ERO) | 0.0900¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 2.5068¢ | |
Demand Charge per kW | $47.00 |
Large General Primary Service Rates |
||
Customer charge | $619.42/month | |
Energy Charge | 0.515¢ | |
Fuel Charge | 3.953¢ | |
Purchased Power Charge | 1.260¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.107¢ | |
BRU Contributed Capital Rebate | (1.814)¢ | |
Restricted Rate Reduction Rebate | (1.807)¢ | |
Regulatory Cost Charge (RCC) | 0.1028¢ | |
Electric Reliability Organization (ERO) | 0.0900¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 2.4568¢ | |
Demand Charge per kW | $45.49 |
Purchased Power Rates for Qualified Facilities** |
||
Transmission Voltage | 5.439¢ | |
Primary Voltage | 5.567¢ | |
Secondary Voltage | 5.609¢ |
Follow us for the latest service updates
Twitter Facebook YouTube