Chugach’s North District includes Downtown Anchorage and several parts of East Anchorage. It is the area formerly served by Municipal Light & Power (ML&P). When Chugach purchased ML&P in 2020, those ratepayers were brought into the Chugach system and termed the North District. The primary objective of Chugach’s rate case, currently before the Regulatory Commission of Alaska, is to consolidate North and South District rates.
Below are the rates in effect as of April 1, 2025 for Chugach North District (formerly ML&P) retail customers.
Residential Service Rates |
||
Customer charge | $12.79/month | |
Energy Charge | 15.461¢ | |
Fuel Charge | 5.524¢ | |
Purchased Power Charge | 0.971¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.097¢ | |
BRU Contributed Capital Rebate | (3.034)¢ | |
Regulatory Cost Charge (RCC) | 0.1107¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 19.2427¢ |
Small General Service Rates |
||
Customer charge | $19.46/month | |
Energy Charge | 14.471¢ | |
Fuel Charge | 5.524¢ | |
Purchased Power Charge | 0.971¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.097¢ | |
BRU Contributed Capital Rebate | (3.034)¢ | |
Regulatory Cost Charge (RCC) | 0.1107¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 18.2527¢ |
Large General Secondary Service Rates |
||
Customer charge | $31.99/month | |
Energy Charge | 2.839¢ | |
Fuel Charge | 5.524¢ | |
Purchased Power Charge | 0.971¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.097¢ | |
BRU Contributed Capital Rebate | (3.034)¢ | |
Regulatory Cost Charge (RCC) | 0.1107¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 6.6207¢ | |
Demand Charge per kW | $36.67 |
Large General Primary Service Rates |
||
Customer charge | $20.06/month | |
Energy Charge | 2.807¢ | |
Fuel Charge | 5.483¢ | |
Purchased Power Charge | 0.964¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.096¢ | |
BRU Contributed Capital Rebate | (3.034)¢ | |
Regulatory Cost Charge (RCC) | 0.1107¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 6.5397¢ | |
Demand Charge per kW | $44.97 |
Purchased Power Rates for Qualified Facilities** |
||
Transmission Voltage | 6.074¢ | |
Primary Voltage | 6.160¢ | |
Secondary Voltage | 6.207¢ |