Chugach’s North District includes Downtown Anchorage and several parts of East Anchorage. It is the area formerly served by Municipal Light & Power (ML&P). When Chugach purchased ML&P in 2020, those ratepayers were brought into the Chugach system and termed the North District.
Below are the rates in effect as of October 1, 2025 for Chugach North District (formerly ML&P) retail customers.
Residential Service Rates |
||
Customer charge | $12.79/month | |
Energy Charge | 16.182¢ | |
Fuel Charge | 5.168¢ | |
Purchased Power Charge | 0.590¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.147¢ | |
BRU Contributed Capital Rebate | (2.061)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 20.2568¢ |
Small General Service Rates |
||
Customer charge | $19.46/month | |
Energy Charge | 15.145¢ | |
Fuel Charge | 5.168¢ | |
Purchased Power Charge | 0.590¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.147¢ | |
BRU Contributed Capital Rebate | (2.061)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 19.2198¢ |
Large General Secondary Service Rates |
||
Customer charge | $31.99/month | |
Energy Charge | 2.971¢ | |
Fuel Charge | 5.168¢ | |
Purchased Power Charge | 0.590¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.147¢ | |
BRU Contributed Capital Rebate | (2.061)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 7.0458¢ | |
Demand Charge per kW | $38.38 |
Large General Primary Service Rates |
||
Customer charge | $20.06/month | |
Energy Charge | 2.938¢ | |
Fuel Charge | 5.130¢ | |
Purchased Power Charge | 0.586¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.146¢ | |
BRU Contributed Capital Rebate | (2.061)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 6.9698¢ | |
Demand Charge per kW | $47.07 |
Purchased Power Rates for Qualified Facilities** |
||
Transmission Voltage | 6.322¢ | |
Primary Voltage | 6.404¢ | |
Secondary Voltage | 6.452¢ |