Chugach’s North District includes Downtown Anchorage and several parts of East Anchorage. It is the area formerly served by Municipal Light & Power (ML&P). When Chugach purchased ML&P in 2020, those ratepayers were brought into the Chugach system and termed the North District.
Below are the rates in effect as of July 1, 2025 for Chugach North District (formerly ML&P) retail customers.
Residential Service Rates |
||
Customer charge | $12.79/month | |
Energy Charge | 15.461¢ | |
Fuel Charge | 5.706¢ | |
Purchased Power Charge | 0.771¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.107¢ | |
BRU Contributed Capital Rebate | (2.950)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 19.3258¢ |
Small General Service Rates |
||
Customer charge | $19.46/month | |
Energy Charge | 14.471¢ | |
Fuel Charge | 5.706¢ | |
Purchased Power Charge | 0.771¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.107¢ | |
BRU Contributed Capital Rebate | (2.950)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 18.3358¢ |
Large General Secondary Service Rates |
||
Customer charge | $31.99/month | |
Energy Charge | 2.839¢ | |
Fuel Charge | 5.706¢ | |
Purchased Power Charge | 0.771¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.107¢ | |
BRU Contributed Capital Rebate | (2.950)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 6.7038¢ | |
Demand Charge per kW | $36.67 |
Large General Primary Service Rates |
||
Customer charge | $20.06/month | |
Energy Charge | 2.807¢ | |
Fuel Charge | 5.664¢ | |
Purchased Power Charge | 0.766¢ | |
Fire Island Wind Renewable Energy Adj.* | 0.106¢ | |
BRU Contributed Capital Rebate | (2.950)¢ | |
Regulatory Cost Charge (RCC) | 0.1178¢ | |
Electric Reliability Organization (ERO) | 0.063¢ | |
Gross Revenue Tax | 0.05¢ | |
Total per kWh | 6.6238¢ | |
Demand Charge per kW | $44.97 |
Purchased Power Rates for Qualified Facilities** |
||
Transmission Voltage | 6.158¢ | |
Primary Voltage | 6.260¢ | |
Secondary Voltage | 6.307¢ |